Sources
Everything on this site is supposed to trace back to something citable. This is the register of what it traces back to — including how much of the site does not yet trace back to anything.
- Sources
- 8
- Entries sourced
- 0
- Coverage
- 0%
0 published entries currently carry no source. That number should fall over time; it is shown rather than hidden so you can judge how much weight to put on any given page.
Filter by type
- All
- api 3
- government 2
- dataset 2
- other 1
The register
| Source | Type | Licence | Retrieved | Backs |
|---|---|---|---|---|
| Bangladesh Bureau of Statistics BBS | government | Govt | 2026-08-05 | — primary |
| O*NET OnLine US Dept of Labor | dataset | Public Domain | 2026-08-05 | — primary |
| OpenAlex — open catalog of scholarly papers OurResearch | api | CC0 | 2026-08-05 | — primary |
| Research Organization Registry (ROR) ROR Community | api | CC0 | 2026-08-05 | — primary |
| University Grants Commission of Bangladesh UGC Bangladesh | government | Govt | 2026-08-05 | — primary |
| World Bank Open Data World Bank | dataset | CC BY 4.0 | 2026-08-05 | — primary |
| Wikidata Wikimedia Foundation | api | CC0 | 2026-08-05 | — secondary |
| BDJobs BDJobs.com Ltd | other | Proprietary | 2026-08-05 | — tertiary |
Reliability grades
- Primary — the originating body publishing its own data (a statistics bureau, a registry, an API).
- Secondary — a compilation or analysis of primary data.
- Tertiary — aggregated or informal, used only where nothing better exists. Job-listing sites sit here.
Missing something, or spot a source that has moved or gone stale? Tell me — that is the most useful kind of correction.